|
KENT SCHOOL HORSE TRIALS
AUGUST 15, 2010
CLOSE WINDOW TO RETURN TO SITE
|
| Open Training-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Kayla August | Valentine | 34.10 | 3 | 0.00 | 0.00 | 34.10 | 2 | 0.00 | 0.00 | 34.10 | 1 |
| Abigail Lee | Emilia GS | 35.00 | 4 | 0.00 | 0.00 | 35.00 | 3 | 0.00 | 0.00 | 35.00 | 2 |
| Michelle Smith | With a Rush | 33.20 | 2 | 0.00 | 0.00 | 33.20 | 1 | 4.00 | 0.00 | 37.20 | 3 |
| Olivia Quinn | Uptown Girl V | 39.60 | 6-T | 0.00 | 0.00 | 39.60 | 5 | 0.00 | 0.00 | 39.60 | 4 |
| Megan Burke | All That Jazz III | 37.30 | 5 | 0.00 | 0.00 | 37.30 | 4 | 4.00 | 0.00 | 41.30 | 5 |
| Mikki Kuchta | Ridley | 30.90 | 1 | 20.00 | 10.40 | 61.30 | 6 | 0.00 | 0.00 | 61.30 | 6 |
| Alana Orlich | Will It Snow | 49.10 | 9 | 20.00 | 0.00 | 69.10 | 7 | 4.00 | 0.00 | 73.10 | 7 |
| Joelle O'Reilly-Hyland | Maximus | 58.60 | 10 | 20.00 | 18.40 | 97.00 | 8 | 0.00 | 0.00 | 97.00 | 8 |
| Chelsea Efantes | Taste of Fate | 39.60 | 6-T | 60.00 | 0.00 | 99.60 | 9 | 4.00 | 0.00 | 103.60 | 9 |
| Erika Burzynski | Have a Cigar | 27.70 | HC | 60.00 | E | E | HC | 0.00 | E | E | HC |
| Charlotte Nagle | Life In The Fast Lane | 43.20 | 8 | 0.00 | TE | TE | TE | 0.00 | TE | TE | TE |
|
| Open Training-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Carol Kozlowski | Good Earth Bit O 'Honey | 31.40 | 2 | 0.00 | 0.00 | 31.40 | 1 | 0.00 | 0.00 | 31.40 | 1 |
| Stephen Blauner | Elegant Performer | 39.10 | 4 | 0.00 | 1.60 | 40.70 | 4 | 0.00 | 0.00 | 40.70 | 2 |
| Sharon Santandra | Platinum Plus | 38.20 | 3 | 0.00 | 0.00 | 38.20 | 2 | 4.00 | 0.00 | 42.20 | 3 |
| Jennifer Laros | Chouteau | 41.40 | 7-T | 0.00 | 2.00 | 43.40 | 5 | 0.00 | 0.00 | 43.40 | 4 |
| Perrin Pearse | Regimental Review | 39.60 | 5 | 0.00 | 0.00 | 39.60 | 3 | 4.00 | 0.00 | 43.60 | 5 |
| Amy Newton | Court Jester VI | 28.60 | 1 | 20.00 | 10.00 | 58.60 | 6 | 0.00 | 0.00 | 58.60 | 6 |
| Marissa Close | Chamikazi | 42.30 | 10 | 20.00 | 3.20 | 65.50 | 7 | 0.00 | 0.00 | 65.50 | 7 |
| Vanessa Elliott | Emerald View | 41.80 | 9 | 40.00 | 7.20 | 89.00 | 8 | 4.00 | 3.00 | 96.00 | 8 |
| Judy Caffrey | Tryst's Dancer | 41.40 | 7-T | 60.00 | 16.40 | 117.80 | 9 | 20.00 | 0.00 | 137.80 | 9 |
| Katie Crisicitiello | Up In Smoke | 40.50 | 6 | 100.00 | E | E | E | 0.00 | E | E | E |
|
| Open Novice-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Devin Close | Cheez-It | 33.00 | 2 | 0.00 | 0.00 | 33.00 | 2 | 0.00 | 0.00 | 33.00 | 1 |
| Lisa Russo | Dustin | 29.10 | 1 | 0.00 | 0.00 | 29.10 | 1 | 4.00 | 0.00 | 33.10 | 2 |
| Alison Lindsay | Coolnoran Chewy | 34.80 | 3 | 0.00 | 0.00 | 34.80 | 3 | 0.00 | 0.00 | 34.80 | 3 |
| McKenzie Dey | Judging Dreams | 35.20 | 4 | 0.00 | 0.00 | 35.20 | 4 | 0.00 | 0.00 | 35.20 | 4 |
| Nikki Lendl | Bunowen | 42.20 | 8-T | 0.00 | 0.00 | 42.20 | 5-T | 0.00 | 0.00 | 42.20 | 5 |
| Stephanie Izzi | Hippospotamus | 42.20 | 8-T | 0.00 | 0.00 | 42.20 | 5-T | 0.00 | 0.00 | 42.20 | 6 |
| Clare Bernard | FHF Blue Rondo | 44.80 | 10 | 0.00 | 0.00 | 44.80 | 7 | 4.00 | 0.00 | 48.80 | 7 |
| Jennifer Beglane | Ms. Aperitif | 39.10 | 5-T | 0.00 | 12.00 | 51.10 | 8 | 0.00 | 0.00 | 51.10 | 8 |
| Matheson Burns | Patrick Owen | 52.20 | 11 | 0.00 | 0.00 | 52.20 | 9 | 0.00 | 0.00 | 52.20 | 9 |
| Carolyn Wlodarczyk | Viva la Vida | 52.60 | 12 | 0.00 | 0.00 | 52.60 | 10 | 0.00 | 0.00 | 52.60 | 10 |
| Megan Strickler | Confetti | 55.70 | 13 | 0.00 | 0.00 | 55.70 | 11 | 4.00 | 0.00 | 59.70 | 11 |
| Caroline Day | Purple Mor | 41.70 | 7 | 20.00 | 0.00 | 61.70 | 12 | 0.00 | 0.00 | 61.70 | 12 |
| Meredith Thomas | Bonny Doon | 39.10 | 5-T | 60.00 | E | E | E | 0.00 | E | E | E |
|
| Open Novice-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Heather Carlson | Bainne | 34.40 | 1 | 0.00 | 0.00 | 34.40 | 1 | 0.00 | 0.00 | 34.40 | 1 |
| Julie Peterson | Totally Timothy | 37.00 | 2-T | 0.00 | 0.00 | 37.00 | 2 | 0.00 | 0.00 | 37.00 | 2 |
| William Caligari | Axel | 37.80 | 5 | 0.00 | 0.00 | 37.80 | 3 | 0.00 | 0.00 | 37.80 | 3 |
| Fiona Finlay-Hunt | Piccolito | 43.50 | 10-T | 0.00 | 0.00 | 43.50 | 5 | 0.00 | 0.00 | 43.50 | 4 |
| Jennifer Hill | Jamaica'n Me Smile | 41.30 | 8 | 0.00 | 0.00 | 41.30 | 4 | 4.00 | 0.00 | 45.30 | 5 |
| Heidi Beaumont | Fernhill Cu Chulainn | 39.10 | 6 | 40.00 | 9.60 | 88.70 | 7 | 0.00 | 0.00 | 88.70 | 6 |
| Kim Tester | Corona | 37.00 | 2-T | 60.00 | 15.20 | 112.20 | 9 | 0.00 | 0.00 | 112.20 | 7 |
| Fran Megerdichian | Muki | 40.40 | 7 | 20.00 | 31.60 | 92.00 | 8 | 12.00 | 34.00 | 138.00 | 8 |
| Stephanie Denoyer | Do A Little Dance | 49.10 | 12 | 0.00 | 0.00 | 49.10 | 6 | 12.00 | E | E | E |
| Lee Rassnick | Dylan's Hurricane | 41.70 | 9 | 80.00 | E | E | E | 0.00 | E | E | E |
| Alison McCallum | Clover | 37.40 | 4 | 0.00 | RF | RF | RF | 0.00 | RF | RF | RF |
| Victoria Morse | Inconceivable | 43.50 | 10-T | 0.00 | RF | RF | RF | 0.00 | RF | RF | RF |
|
| Open Novice - C |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Catherine Lloyd | Asec | 29.10 | 1 | 0.00 | 0.00 | 29.10 | 1 | 0.00 | 0.00 | 29.10 | 1 |
| Francesca Lattanzio | The Roadster | 34.80 | 4 | 0.00 | 0.00 | 34.80 | 4 | 0.00 | 0.00 | 34.80 | 2 |
| Kelly Beglane | Indiana Jones VI | 31.70 | 3 | 0.00 | 0.00 | 31.70 | 3 | 4.00 | 0.00 | 35.70 | 3 |
| Talia Zisman | Wallace | 37.40 | 5 | 0.00 | 4.00 | 41.40 | 5 | 4.00 | 0.00 | 45.40 | 4 |
| Courtney Whitelock | Bold Knight | 57.00 | 11 | 0.00 | 0.00 | 57.00 | 7 | 4.00 | 0.00 | 61.00 | 5 |
| Sarah Sexton | Doolittle Majic | 40.40 | 6 | 20.00 | 10.80 | 71.20 | 8 | 0.00 | 0.00 | 71.20 | 6 |
| Chloe Green | Windswept Ross | 52.20 | 9 | 20.00 | 0.00 | 72.20 | 9 | 0.00 | 0.00 | 72.20 | 7 |
| Margot Feroleto | Fleeting Jazz | 51.70 | 8 | 0.00 | 2.80 | 54.50 | 6 | 4.00 | 15.00 | 73.50 | 8 |
| Michelle Bakker | Fernhill Virgil | 42.20 | 7 | 40.00 | 21.20 | 103.40 | 10 | 0.00 | 0.00 | 103.40 | 9 |
| Megan Strickler | Beyond the Banter | 30.00 | 2 | 0.00 | 0.00 | 30.00 | 2 | 0.00 | W | W | W |
| Eliza Gartrell | My Kind of Guy | 55.20 | 10 | 100.00 | E | E | E | 0.00 | E | E | E |
| Bernadette Graham | Prince Machiavelli | TE | TE | 0.00 | TE | TE | TE | 0.00 | TE | TE | TE |
|
| Open Novice - D |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Ronan Moloney | Tineke | 33.50 | 2 | 0.00 | 0.00 | 33.50 | 2 | 0.00 | 0.00 | 33.50 | 1 |
| Kate Trieschman | Little Blue Spruce | 30.90 | 1 | 0.00 | 0.00 | 30.90 | 1 | 4.00 | 0.00 | 34.90 | 2 |
| Tamara Caruso | Rocket Man | 35.20 | 3 | 0.00 | 0.00 | 35.20 | 3 | 0.00 | 0.00 | 35.20 | 3 |
| Fernanda Kellogg | Trinket | 38.30 | 4 | 0.00 | 0.00 | 38.30 | 4 | 0.00 | 0.00 | 38.30 | 4 |
| Paige Montague | Monicaco | 41.30 | 7 | 0.00 | 0.00 | 41.30 | 5 | 0.00 | 0.00 | 41.30 | 5 |
| Elizabeth McIntosh | Shabuyah | 42.20 | 8 | 0.00 | 0.00 | 42.20 | 6 | 0.00 | 0.00 | 42.20 | 6 |
| Terren Baker | Valdemar | 39.10 | 5 | 0.00 | 6.00 | 45.10 | 8 | 0.00 | 0.00 | 45.10 | 7 |
| Michael Chamberlin | Linus | 43.90 | 9 | 0.00 | 0.40 | 44.30 | 7 | 4.00 | 0.00 | 48.30 | 8 |
| Stacey Dallas | Penelope | 46.10 | 12 | 0.00 | 0.00 | 46.10 | 9 | 4.00 | 0.00 | 50.10 | 9 |
| Joanne Blackmore | Angelo | 40.00 | 6 | 60.00 | 0.00 | 100.00 | 10 | 12.00 | 5.00 | 117.00 | 10 |
| Michele Marrin | Nacho | 34.40 | HC | 0.00 | W | W | HC | 0.00 | W | W | HC |
| Christina Andrews | A Pig in a Poke | 45.20 | 11 | 0.00 | RF | RF | RF | 0.00 | RF | RF | RF |
| Janine Wood | Ulani | 44.80 | 10 | 20.00 | RF | RF | RF | 0.00 | RF | RF | RF |
|
| Open Beginner Novice-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Madeline Zimmermann | Tuf Little Quicksan | 34.80 | 1 | 0.00 | 3.20 | 38.00 | 1 | 0.00 | 0.00 | 38.00 | 1 |
| Ali Borgert | Sundance Sonata | 44.80 | 12 | 0.00 | 0.00 | 44.80 | 4 | 0.00 | 0.00 | 44.80 | 2 |
| Hannah Forte | Hidden Agenda | 43.30 | 8-T | 0.00 | 2.00 | 45.30 | 5 | 0.00 | 0.00 | 45.30 | 3 |
| Jennifer Shute | Hot Cocoa | 46.20 | 16-T | 0.00 | 0.00 | 46.20 | 7 | 0.00 | 0.00 | 46.20 | 4 |
| Amanda Weld | Roseman | 39.10 | 5 | 0.00 | 3.60 | 42.70 | 2 | 4.00 | 0.00 | 46.70 | 5 |
| Zoe Gaffney | Fernhill's Mr. Taldi | 44.30 | 10-T | 0.00 | 0.00 | 44.30 | 3 | 4.00 | 0.00 | 48.30 | 6 |
| Beatrice Thomas | Thurman Bramley | 45.70 | 15 | 0.00 | 0.00 | 45.70 | 6 | 4.00 | 0.00 | 49.70 | 7 |
| Alissa Hof | On The Mark | 45.20 | 13-T | 0.00 | 10.40 | 55.60 | 8 | 0.00 | 0.00 | 55.60 | 8 |
| Brooke Stanley | Nala | 38.10 | 3-T | 20.00 | 0.00 | 58.10 | 9 | 4.00 | 0.00 | 62.10 | 9 |
| Kelly Waters | Ophelia | 43.30 | 8-T | 20.00 | 0.00 | 63.30 | 11 | 0.00 | 0.00 | 63.30 | 10 |
| Jaqueline Tyson | Donny Brook's Jimmy | 40.00 | 6 | 20.00 | 0.00 | 60.00 | 10 | 4.00 | 0.00 | 64.00 | 11 |
| Daniela Ouro | Willis | 44.30 | 10-T | 20.00 | 0.00 | 64.30 | 12 | 0.00 | 0.00 | 64.30 | 12 |
| August Schweitzer | Name of the Game | 45.20 | 13-T | 20.00 | 0.00 | 65.20 | 13 | 0.00 | 0.00 | 65.20 | 13 |
| Emma Lomangino | Buster | 46.20 | 16-T | 60.00 | E | E | E | 0.00 | E | E | E |
| Allyson Deyoe | Cricket | 50.00 | 18 | 100.00 | E | E | E | 0.00 | E | E | E |
| Kate Hornbecker | Second In Command | 35.20 | 2 | 120.00 | E | E | E | 0.00 | E | E | E |
| Ellise Gondolfo | Rathcairn Murphy | 42.40 | 7 | 0.00 | R | R | R | 0.00 | R | R | R |
| Carly Shapiro | Daddys Investment | 38.10 | 3-T | 0.00 | RF | RF | RF | 0.00 | RF | RF | RF |
|
| Open Beginner Novice-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Crissey Hewitt | Dolly | 33.30 | 1 | 0.00 | 0.00 | 33.30 | 1 | 0.00 | 0.00 | 33.30 | 1 |
| Beth Schweitzer | Play Hard | 44.30 | 5 | 0.00 | 0.00 | 44.30 | 2 | 0.00 | 0.00 | 44.30 | 2 |
| Kate Hornbecker | Steal The Sky | 45.20 | 6 | 0.00 | 0.00 | 45.20 | 3 | 0.00 | 0.00 | 45.20 | 3 |
| Kristen Lehner | Cebon Cebon | 53.30 | 8 | 0.00 | 0.00 | 53.30 | 4 | 0.00 | 0.00 | 53.30 | 4 |
| Nancy Ziegler | At The Bell | 40.50 | 4 | 20.00 | 0.00 | 60.50 | 5 | 4.00 | 0.00 | 64.50 | 5 |
| Laura Lehner | Corelli | 39.50 | 3 | 20.00 | 1.20 | 60.70 | 6 | 4.00 | 0.00 | 64.70 | 6 |
| Elizabeth Solarek | Mr. Tater | 58.60 | 10 | 0.00 | 15.20 | 73.80 | 7 | 4.00 | 0.00 | 77.80 | 7 |
| Stephanie Izzi | Wild Bill | 46.70 | 7 | 80.00 | 2.40 | 129.10 | 9 | 0.00 | 0.00 | 129.10 | 8 |
| Margaret Korda | Dundee | 38.60 | 2 | 60.00 | 5.20 | 103.80 | 8 | 0.00 | R | R | R |
| Donna Shellhammer | Pomerol | 53.80 | 9 | 0.00 | W | W | W | 0.00 | W | W | W |
|
| Beginner Novice Horse |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Ronan Moloney | Shine For | 33.80 | 1 | 0.00 | 0.00 | 33.80 | 1 | 4.00 | 0.00 | 37.80 | 1 |
| Dorothy Skierkowski | Tutanekai | 38.10 | 7 | 0.00 | 0.00 | 38.10 | 3 | 4.00 | 0.00 | 42.10 | 2 |
| Renee Stefanko | Jiminy Cricket | 37.60 | 6 | 0.00 | 0.00 | 37.60 | 2 | 8.00 | 0.00 | 45.60 | 3 |
| AnnaLouise Dalo | Secret Account | 47.10 | 16-T | 0.00 | 0.00 | 47.10 | 5 | 0.00 | 0.00 | 47.10 | 4 |
| Ann McAllister | Madeline | 46.70 | 15 | 0.00 | 0.00 | 46.70 | 4 | 4.00 | 0.00 | 50.70 | 5 |
| Dorothy Skierkowski | We're Not in Kansas Anymore | 34.80 | 3 | 20.00 | 0.00 | 54.80 | 6 | 8.00 | 0.00 | 62.80 | 6 |
| Bridgette Kuchta | Deacon | 54.30 | 18 | 20.00 | 2.80 | 77.10 | 7 | 0.00 | 0.00 | 77.10 | 7 |
| Gwynne Bayne | Soarin' | 36.70 | 5 | 80.00 | 33.20 | 149.90 | 8 | 0.00 | 0.00 | 149.90 | 8 |
| Heather Van Oort | Sidehill Casey | 41.90 | 11 | 80.00 | 32.00 | 153.90 | E | 0.00 | W | W | E |
| Heather Carlson | The Scarecrow | 41.40 | 9-T | 80.00 | E | E | E | 0.00 | E | E | E |
| Lauren D'Ascanio | Bit a Baz | 34.30 | 2 | 60.00 | E | E | E | 0.00 | E | E | E |
| Dorothy Skierkowski | Wheelaboy | 43.30 | 13 | 100.00 | E | E | E | 0.00 | E | E | E |
| Susan Ballek | Working Draft | 42.90 | 12 | 60.00 | E | E | E | 0.00 | E | E | E |
| Susanne Brose | Lexington | 47.10 | 16-T | 120.00 | E | E | E | 0.00 | E | E | E |
| Chris Defilippis | Lorenzo | 58.10 | 19 | 80.00 | E | E | E | 0.00 | E | E | E |
| Nicole Muccio | Phoenix | 45.20 | 14 | 100.00 | E | E | E | 0.00 | E | E | E |
| Janice Cohen | Silver Lace | 41.40 | 9-T | 100.00 | E | E | E | 0.00 | E | E | E |
| Dorothy Skierkowski | Desert Saint | 35.70 | 4 | 80.00 | E | E | E | 0.00 | E | E | E |
| Alison McCallum | Gilead | 40.50 | 8 | 100.00 | E | E | E | 0.00 | E | E | E |
|