HUNTINGTON HORSE TRIALS
JULY 11 - 12, 2009



CLOSE WINDOW TO RETURN TO SITE

DIV Name 1 Name 2 Horse Dressage Place XC Jump Time To Date Place Stad Jp Jp Time Total Place
Beginner Novice A
BNA Gill Rachel Aberdash 30.5 1T 0 0.0 30.5 1T 0 0 30.5 1
BNA Chase Michelle Shifting Gears 33.2 3 0 0.0 33.2 3 0 0 33.2 2
BNA Epstein Lindsey Eye Witness 34.7 4 0 0.0 34.7 4 0 0 34.7 3
BNA Bennett Victoria Dunlavin No Pajamas 35.8 5 0 0.0 35.8 5 0 0 35.8 4
BNA Ravalico* Jennifer Dash 30.5 1T 0 0.0 30.5 1T 8 0 38.5 5
BNA O'Hara Cristin Rustico Bay 42.1 6 0 0.0 42.1 6 0 3 45.1 6
BNA Bailey Robbie Royal Maximar 45.8 9 0 0.0 45.8 7 0 5 50.8 7
BNA Scarlet Meredith Juno 48.4 12 0 0.0 48.4 9 4 0 52.4 8
BNA Foster Kelly Irrefutable 46.3 10 0 0.0 46.3 8 4 6 56.3 9
BNA Edwards Tara Thessaly 37.4 6 20 0.0 57.4 10 0 0 57.4 10
BNA Ennis Patrick BHF Bjorn 44.2 8 20 0.0 64.2 11 4 11 79.2 11
BNA Hendren Sandra Even Keel 47.9 11 40 53.2 141.1 12 W W
Beginner Novice B
BNB Eddy Jennifer Providence's Maxwell 32.6 2T 0 0.0 32.6 1 4 0 36.6 1
BNB Barton Jennifer Mystic Owl 33.7 4 0 0.0 33.7 3 0 3 36.7 2
BNB Brubacher* Jan Graham Cracker 31.1 1 0 2.0 33.1 2 4 0 37.1 3
BNB Grald* Ariel Rusalka von Caruso 35.8 5 0 0.0 35.8 4 4 0 39.8 4
BNB Campbell Lisa Now or Never 38.9 7 0 0.0 38.9 5 4 0 42.9 5
BNB Reynolds-Dostal Heather Imperial Braveheart 42.1 8 0 0.0 42.1 6 0 4 46.1 6
BNB Peko Teresa Elli 49.5 9 0 0.0 49.5 7 4 0 53.5 7
BNB Schaefer Martha Night Mare 51.6 10T 0 0.0 51.6 8T 4 0 55.6 8
BNB Joy Alice Fahrenheit 32.6 2T 20 0.0 52.6 10 4 0 56.6 9
BNB Forsyth Tory Ocscar de la Hoya 53.2 13 20 0.0 73.2 13 0 0 73.2 10
BNB Kelley Heather Royal Conspiracy 51.6 10T 0 0.0 51.6 8T 4 18 73.6 11
BNB Read* Bekki Luna 52.1 12 20 0.0 72.1 12 4 0 76.1 12
BNB Jensen Chris Sea Journey 37.9 6 20 0.0 57.9 11 W W
Junior Beginner Novice A
JBNA Benoit Rachel Maximum Velocity 30.5 1 0 0.0 30.5 1 0 0 30.5 1
JBNA Oliver Bryn Big Victory 31.6 2 0 0.0 31.6 2 4 1 36.6 2
JBNA Sapp Steph Dublin 39.5 4 0 0.0 39.5 3 0 0 39.5 3
JBNA McCormick Elaina Professor Pronto 40.0 5 0 0.0 40.0 4 0 0 40.0 4
JBNA Faccio* Taylor My Friend Flicka 40.5 6 0 0.0 40.5 5 0 0 40.5 5
JBNA Hanlon Shelby Cash n'Roll 41.1 7 0 0.0 41.1 6 0 0 41.1 6
JBNA Wilmot Jennifer Lady Jane 42.6 8 0 0.0 42.6 7 0 3 45.6 7
JBNA Phillips Jessie Thunderbird 44.2 9 0 0.0 44.2 8 8 0 52.2 8
JBNA Wilks Rachel Tuck Everlasting 55.3 14 0 0.0 55.3 10 0 0 55.3 9
JBNA Buskey* Eliza Willa 32.5 3 20 6.0 60.5 11 0 8 68.5 10
JBNA Amato Erin LBF April's Delight 53.0 13 20 0.0 72.0 12 0 0 72.0 11
JBNA Nostrand Alexandra Cleo 47.5 11 0 4.4 51.9 9 4 27 82.9 12
JBNA Baker Murphy Slip of the Moon 45.5 10 W W
JBNA Henderson Annie Little Llewelyn 51.1 12 20 22.4 93.5 13 W W
Junior Beginner Novice B
JBNB Kennedy Allie Formal Attire 26.8 1 0 0.0 26.8 1 0 0 26.8 1
JBNB Neely Kelsey Pharaoh 27.4 2 0 0.0 27.4 2 0 0 27.4 2
JBNB Graulich Lindsey Adanac 32.1 4 0 0.0 32.1 3 0 0 32.1 3
JBNB Brewer Courtney Red Button 33.7 6 0 0.0 33.7 4 0 0 33.7 4
JBNB Oliver Cali High Flyin Cricket 34.7 7 0 0.0 34.7 5 0 0 34.7 5
JBNB Faccio* Molly Savoire Faire 33.2 5 0 1.6 34.8 6 0 0 34.8 6
JBNB Bermudes Paris Mister Merlin 41.6 12 0 0.0 41.6 9 0 0 41.6 7
JBNB Eddy Eliza Dublin 39.5 8 0 0.0 39.5 7 4 0 43.5 8
JBNB Daley Marcy Gambler's Swing 43.2 14 0 0.0 43.2 10 4 0 47.2 9
JBNB Berk Emily Homer 47.9 15 0 0.0 47.9 11 0 0 47.9 10
JBNB Steyn Ceciline Joxer 40.0 9T 0 0.0 40.0 8 4 7 51.0 11
JBNB Murphy Sarah C Zula 31.1 3 RF RF
JBNB Ware Alison Majestic Fire 42.6 13 E E
JBNB Samoylenko Seija Big D Dardanella 40.0 9T E E
JBNB Penfield Susanna Native 40.5 11 E E
Junior Novice
JN Eldred Annie Young Fernhill 28.5 3 0 0.0 28.5 2 0 0 28.5 1
JN Young  Abigail Kestral's Flight 33.5 7T 0 0.0 33.5 4T 0 0 33.5 2
JN Flynn William The Stoneman 28.0 1T 0 0.0 28.0 1 4 2 34.0 3
JN Eddy Dale Top American Paint 33.5 7T 0 0.0 33.5 4T 0 3 36.5 4
JN Scheu Sam Whimsical 33.5 7T 0 0.0 33.5 4T 4 0 37.5 5
JN Denoncour Jessica My Calypso Bay 40.5 14T 0 0.0 40.5 8 0 0 40.5 6
JN Stasiuk Becky Alyxzandar 39.0 11 0 0.0 39.0 7 4 0 43.0 7
JN Lidofsky Anna Curious George 28.0 1T 20 0.0 48.0 10 0 0 48.0 8
JN Powers Keelinn Double Take 41.0 16 0 0.0 41.0 9 8 6 55.0 9
JN Johnson Erika Zakinthos 31.0 4 0 0.0 31.0 3 16 23 70.0 10
JN Davis Logan After Eight 40.5 14T 20 11.2 71.7 11 4 12 87.7 11
JN Mower Chelsea Riejetta 40.0 13 60 0.0 100.0 12 0 5 105.0 12
JN Schriver Elizabeth Harmony 39.5 12 R R R
JN Crockett Stephanie Sterling MacDaire 33.0 5T RF RF
JN Giles Jessica Viva La Vida 33.0 5T TE TE
JN Strench Kaylen Jamestown 35.0 10 W W
Junior Training
JT Collins Elena Lyrical 31.1 1 0 0.0 31.1 1 4 0 35.1 1
JT Weschler Carrie April Eclipse 37.4 3 0 0.0 37.4 2 0 0 37.4 2
JT Varga* Noelle Playstation 40.0 5T 0 0.0 40.0 4T 0 0 40.0 3
JT Miller Jenna Killian V 40.0 5T 0 0.0 40.0 4T 0 0 40.0 4
JT Lyford Jennifer Lewis II 39.5 4 0 0.0 39.5 3 4 0 42.5 5
JT Homan Kate Windover 42.6 8T 0 0.0 42.6 6T 0 0 42.6 6
JT Wietham Shelby Desert Storm 43.2 10 0 0.0 43.2 8 0 0 43.2 7
JT Crockett Haillie Erin's Shenanigans 42.6 8 0 0.0 42.6 6T 4 0 46.6 8
JT Skipper Paige Big John 46.8 11 0 0.0 46.8 9 4 0 50.8 9
JT Burke  Hillary Docksider 54.2 12T 0 0.0 54.2 10 0 2 56.2 10
JT Hood Chloe Black Points Rimmy Go Braugh 54.2 12T 40 0.0 94,2 10 0 0 94.2 11
JT Buskey* Eliza Painted Thoughts 36.3 2 RF RF
JT Taylor Hull Majestic Knight 42.1 7 RF RF
Junior Young Rider Preliminary
JYOP Loschiavo Anna Lucky Light III 32.9 1 0 5.6 38.5 1 4 0 42.5 1
JYOP Varga* Noelle Great Scot 37.9 3 0 1.6 39.5 2 4 0 43.5 2
JYOP Edwards Robin Pro Prospect 45.8 7 0 0.0 45.8 3 0 4 49.8 3
JYOP Joy* Alice Destination Unknown 42.5 6T 0 4.4 46.9 4 4 0 50.9 4
JYOP Cecere Kimmy Acrostic 50.7 10 0 0.0 50.7 5 0 1 51.7 5
JYOP Joyce Taylor Rockcliffe Royale 40.0 4 0 14.4 54.4 6 0 0 54.4 6
JYOP Movafaghi Olivia Tacaro 48.8 8 0 8.4 57.2 7 4 0 61.2 7
JYOP Joy* Alice Willow May 42.5 6T 0 15.6 58.1 8 4 3 65.1 8
JYOP Tengdin Phoebe Bobby McGee 53.8 11 0 10.8 64.6 10 4 0 68.6 9
JYOP Williams Claire Top-sider 50.4 9 0 8.0 58.4 9 8 7 73.4 10
JYOP Kuhn Sarah C Lightning Attack 34.6 2 E E
Open Novice A
ONA Donovan Celia Ashlan 31.5 2 0 0.0 31.5 2 4 0 35.5 1
ONA Blackman Tiffany McMagic 36.5 8 0 0.0 36.5 6 0 0 36.5 2
ONA Slater Kathryn Dun Lookin 25.0 1 0 0.0 25.0 1 0 12 37.0 3
ONA Atkins Amy Dios 32.0 3T 0 0.0 32.0 3 0 5 37.0 4
ONA Henderson Emily Whitehall Molly 35.0 7 0 0.0 35.0 5 0 3 38.0 5
ONA Robinson Makayla Boo 34.5 5T 0 0.0 34.5 4 0 8 42.5 6
ONA Duffy Rachel Bailey Sweet 38.0 9 0 0.0 38.0 7 0 6 44.0 7
ONA Boynton Lie Lucy Shannon Linsley 41.0 10 0 0.0 41.0 8 4 2 47.0 8
ONA Schierioth Anna Ruby 43.5 11T 0 0.0 43.5 9 4 3 50.5 9
ONA Bowen Hannah Rebound 32.0 3T 20 0.0 52.0 10 0 0 52.0 10
ONA Pembroke Ann Cygnus 34.5 5T RF RF
ONA Patron Cheri Clifford the big Red Horse 45.0 13 E E
ONA Powers Sue Power Score 57.5 14 0 0.0 57.5 11 W W
ONA Nett Emily Binabee 43.5 11T RF RF
Open Novice B
ONB Bourgoin John Watson's Waldo 25.5 1 0 0.0 25.5 1 0 0 25.5 1
ONB Edwards Tawn Luna 26.0 2 0 0.4 26.4 2 0 0 26.4 2
ONB Atkins* Peter Nations Recount 31.5 5 0 0.0 31.5 4 0 0 31.5 3
ONB Barthelemy Brenda W Truman 32.5 6T 0 0.0 32.5 5T 0 0 32.5 4
ONB Crocker Alana Bailey 32.5 6T 0 0.0 32.5 5T 0 0 32.5 5
ONB Merrill Emily Diggin'on Doug 32.5 6T 0 0.0 32.5 5T 0 1 33.5 6
ONB Vesosky Sonni Crypto Bella 33.5 9 0 0.0 33.5 8 0 0 33.5 7
ONB Vinsel Anne Kilcorban Moonwalker 27.0 3 0 0.0 27.0 3 0 7 34.0 8
ONB Ball  Betsy Saturday Afternoon 34.5 10 0 0.0 34.5 9 0 0 34.5 9
ONB Ravalico* Jennifer Holiday 37.0 13 0 0.0 37.0 10 0 0 37.0 10
ONB Abraham Susan Donnlava 28.5 4 20 0.0 48.5 11 0 4 52.5 11
ONB Atkins* Peter Game On 35.5 12 20 0.0 55.5 12 8 6 69.5 12
ONB Huebner Sarah Dundee 35.0 11 20 1.2 56.2 13 4 22 82.2 13
ONB Shull Jessica Atari 38.0 14 E E
Open Preliminary
OP Susan Berrill Theatre Royal 29.6 1 0 10.6 40.4 4 0 0 40.4 1
OP Young  Tracey Rosie Red 35.8 9 0 0.0 35.8 2 4 3 42.8 2
OP Kinney Daryl Ocean Bay 35.4 6T 0 0.0 35.4 1 8 0 43.4 3
OP King* BR Snow Song 36.7 10 0 0.0 36.7 3 8 0 44.7 4
OP Webb* Meredith Danny Blue Eyes 34.2 3 0 8.0 42.2 6 4 2 48.2 5
OP England Pam Cracked Pepper 35.4 6T 0 8.0 43.4 7 12 0 52.4 6
OP King* BR Royal Standard 50.0 13 0 0.0 50.0 8 8 0 58.0 7
OP Ball  Betsy Coker Springs 35.0 5 0 22.0 57.0 9 4 7 68.0 8
OP Marston Melissa Out Of Nowhere 34.6 4 . 6.4 41.0 5 12 16 69.0 9
OP Barna Beth Killimor 42.5 12 20 29.2 91.7 11 8 4 103.7 10
OP Baker* Shanon Cordonelli 40.0 11 40 24.0 104.0 13 0 1 105.0 11
OP Van Gerbig Dorothy Tabasco Lad 35.4 6T 40 26.4 101.8 12 4 20 125.8 12
OP Baker* Shanon Berringer 32.1 2 20 38.4 90.5 10 W W
Open Training A
OTA Hamlin* Jane Fernhill Danforth 30.0 2 0 0.0 30.0 1 0 0 30.0 1
OTA Murphy* Katie First Glance 33.7 4 0 0.0 33.7 3 0 0 33.7 2
OTA Maxfield Kaley Finnegan 36.8 6 0 0.0 36.8 5 0 0 36.8 3
OTA Roussel Vicki Tornada 37.9 4 0 0.0 37.9 6 0 0 37.9 4
OTA Calder Rebekah Stewart 38.4 9 0 0.0 38.4 7 0 0 38.4 5
OTA Webb* Meredith At The Bell 35.3 5 0 0.0 35.3 4 4 0 39.3 6
OTA Hamlin* Jane Ridgetop Hanrahan 30.5 3 0 0.0 30.5 2 12 0 42.5 7
OTA Hambleton Anne Rather Be 43.2 11 0 0.0 43.2 9 0 0 43.2 8
OTA Read* Bekki Blitzen 26.8 1 20 0.0 46.8 10 0 0 46.8 9
OTA Grald* Ariel Diamonds in Clover 40.5 9 0 0.0 40.5 8 8 0 48.5 10
OTA DeAngelis Hillary Dark Star 44.7 12 20 2.0 66.7 12 0 0 66.7 11
OTA Brubacher Jan Chancellor VI 42.6 10 20 0.0 62.6 11 0 0 62.6 HC
Open Training B
OTB  Pearce Arielle All That Jazz 32.1 1 0 0.0 32.1 1 4 0 36.1 1
OTB  Taylor Rachel Only My Life 38.4 5T 0 0.0 38.4 5 0 0 38.4 2
OTB  Bennett Michelle Caledonia Lucky Top 36.3 2T 0 0.0 36.3 2T 4 0 40.3 3
OTB  Epstein Lindsey Magilla 37.4 4 0 0.0 37.4 4 4 0 41.4 4
OTB  Gendal Lila Newsbeat 42.6 9 0 0.0 42.6 7 0 0 42.0 5
OTB  Farren Eliza Bantry Bays Dublin 36.3 2T 0 0.0 36.3 2T 8 0 44.3 6
OTB  Fitch Barbara Irish Heartbeat 41.1 8 0 0.0 41.1 6 4 0 45.1 7
OTB  O'Donnell Anne Bing Crosby 47.4 13 0 0.0 47.4 9 0 0 47.4 8
OTB  Kvinlaug Brit Marguerita III 43.7 10 0 0.0 43.7 8 4 0 47.7 9
OTB  Bennett Rebecca Celtic Kate 53.2 16 0 0.0 53.2 12 0 0 53.2 10
OTB  D'Amore Danielle Island Fever 48.9 14 0 0.0 48.9 10 8 0 56.9 11
OTB  Donnan Caroline Black Brook's Rose 38.4 5T 20 0.0 58.4 13 0 1 59.4 12
OTB  Lemieux Michelle See Breeze 49.5 15 0 0.0 49.5 11 16 1 66.5 13
OTB  Johnson Nancy Canequin's Leatherstocking 45.8 12 20 0.0 65.8 14 4 2 71.8 14
OTB  Maddaus Hilary Heaven Scent 40.5 7 E E
OTB  Rosenstein Sarah  Colonial Prospector 44.7 11 RF RF